
FY 21 – 22 Northeast Region CPI/CM RITA Pre-Service Training Cycles
Site |
Cycle Number |
Cycle Start Date |
Cycle End Date |
| Daytona | 2 | 9/20/2021 | 11/12/2021 |
| Jacksonville | 2 | 10/11/2021 | 12/3/2021 |
| Gainesville | 2 | 10/18/2021 | 12/3/2021 |
| Jacksonville | 3 | 11/29/2021 | 1/14/2022 |
| Daytona | 3 | 11/29/2021 | 1/21/2022 |
| Gainesville | 3 | 1/10/2022 | 3/4/2022 |
| Jacksonville | 4 | 1/17/2022 | 3/4/2022 |
| Daytona | 4 | 2/14/2022 | 4/8/2022 |
| Jacksonville | 4 | 3/7/2022 | 4/22/2022 |
| Gainesville | 4 | 3/14/2022 | 4/29/2022 |
| Jacksonville | 5 | 4/25/2022 | 6/10/2022 |
| Daytona | 5 | 4/25/2022 | 6/17/2022 |
| Gainesville | 5 | 5/9/2022 | 6/24/2022 |
*Calendar is subject to change